CHARIS MAVRIAS

Team: PANETOLIKOS
Position: DEFENDER
Origin: Greece
Birthdate: 21/02/94
Shirt number: 35
Ύψος: 177cm Βάρος: -
Previous teams: Panathinaikos U20, Panathinaikos, Sunderland, Panathinaikos (loan), Fortuna Düsseldorf (loan), Karlsruher SC, HNK Rijeka, Hibernian FC, Omonia Nikosia, Apollon Limassol
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3/5 | 3 | 9 | 0 | 0 | 6 | 4 | 5 | 4 | 1 | 0 | 328 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 100 | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 91 | |
LEVADIAKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 80 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 57 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 115 | 6 | 8 | 53 | 34 | 17 | 2 | 52/162 | 234 | 303 | 0 | 2 | 114 | 67 | 69 | 127 | 9 | 0 | 6570 | |
PANETOLIKOS | 28 | 0 | 2 | 8 | 6 | 2 | 0 | 16/53 | 38 | 69 | 0 | 1 | 49 | 38 | 17 | 40 | 3 | 0 | 2284 | |
PANETOLIKOS | 24 | 2 | 1 | 12 | 6 | 5 | 1 | 12/41 | 36 | 44 | 0 | 1 | 29 | 22 | 16 | 34 | 4 | 0 | 1482 | |
PANATHINAIKOS | 9 | 1 | 2 | 7 | 6 | 1 | 0 | 8/12 | 33 | 33 | 0 | 0 | 8 | 0 | 10 | 10 | 1 | 0 | 588 | |
2012-2013 PANATHINAIKOS | 26 | 2 | 2 | 19 | 10 | 8 | 1 | 12/42 | 87 | 112 | 0 | 0 | 18 | 2 | 16 | 22 | 0 | 0 | 1548 | |
2011-2012 PANATHINAIKOS | 23 | 1 | 1 | 7 | 6 | 1 | 0 | 4/12 | 35 | 38 | 0 | 0 | 9 | 5 | 9 | 18 | 1 | 0 | 587 | |
2010-2011 PANATHINAIKOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 81 | |
2009-2010 PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |