KEELAN LEBON

Team: ATHENS KALLITHEA
Position: MIDFIELDER
Origin: France
Birthdate: 04/07/97
Shirt number: 95
Ύψος: 174cm Βάρος: -
Previous teams: Amiens SC B', Paris FC B', FC Chambly Oise (loan), Paris FC, Utrecht U21 (loan), G. Ajaccio (loan), US Créteil-L (loan), Beroe, FC Astana, Neftchi PFK
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 10 | 2 | 1 | 3 | 3 | 0 | 0 | 9/22 | 17 | 14 | 0 | 0 | 4 | 0 | 4 | 17 | 0 | 0 | 553 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2/6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 90 | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1/3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 96 | |
LEVADIAKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 5 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 138 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2/4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | |
PANSERRAIKOS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4/7 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 122 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 13 | 2 | 1 | 3 | 3 | 0 | 0 | 9/22 | 18 | 18 | 0 | 0 | 8 | 0 | 5 | 17 | 0 | 0 | 640 | |
ATHENS KALLITHEA | 13 | 2 | 1 | 3 | 3 | 0 | 0 | 9/22 | 18 | 18 | 0 | 0 | 8 | 0 | 5 | 17 | 0 | 0 | 640 |