DARIO SPIKIC

Team: ARIS
Position: MIDFIELDER
Origin: Croatia
Birthdate: 22/03/99
Shirt number: 70
Ύψος: 183cm Βάρος: -
Previous teams: NK Kurilovec, D. Zagreb Yth., Din. Zagreb U17, Din. Zagreb U19, Din. Zagreb ΙΙ, Hajduk Split II, HNK Gorica, Dinamo Zagreb, HNK Gorica (loan)
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 2 | 0 | 6 | 5 | 1 | 0 | 3/9 | 19 | 18 | 0 | 0 | 7 | 4 | 7 | 4 | 1 | 0 | 353 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2/3 | 9 | 9 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 123 | |
ATROMITOS ATH. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 119 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | 2 | 1 | 0 | 4 | 3 | 1 | 0 | 0/3 | 5 | 5 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 111 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 12 | 2 | 0 | 12 | 8 | 4 | 0 | 7/19 | 27 | 35 | 0 | 0 | 18 | 6 | 18 | 13 | 2 | 0 | 751 | |
ARIS | 12 | 2 | 0 | 12 | 8 | 4 | 0 | 7/19 | 27 | 35 | 0 | 0 | 18 | 6 | 18 | 13 | 2 | 0 | 751 |