MIGOUEL ALFARELA

Team: ATHENS KALLITHEA
Position: FORWARD
Origin: France
Birthdate: 15/11/97
Shirt number: 9
Ύψος: 173cm Βάρος: -
Previous teams: Le Havre U19, Le Havre B', ESM Gonfreville, FC Annecy, Paris FC, SC Bastia, Legia Warszawa
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 10 | 7 | 0 | 18 | 12 | 4 | 2 | 4/14 | 12 | 37 | 0 | 0 | 7 | 1 | 4 | 5 | 0 | 0 | 811 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0/2 | 1 | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 163 | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | 2 | 3 | 0 | 5 | 4 | 0 | 1 | 1/2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 143 | |
LEVADIAKOS | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 1/3 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 170 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 2 | 1 | 0 | 5 | 2 | 3 | 0 | 2/3 | 2 | 7 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 166 | |
PANSERRAIKOS | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0/4 | 5 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 169 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 17 | 9 | 0 | 38 | 28 | 6 | 4 | 8/23 | 18 | 58 | 0 | 0 | 10 | 1 | 9 | 7 | 1 | 0 | 1300 | |
ATHENS KALLITHEA | 17 | 9 | 0 | 38 | 28 | 6 | 4 | 8/23 | 18 | 58 | 0 | 0 | 10 | 1 | 9 | 7 | 1 | 0 | 1300 |