SIMON DELI

Team: ASTERAS AKTOR
Position: DEFENDER
Origin: Cote d'Ivoire
Birthdate: 27/10/91
Shirt number: 15
Ύψος: 192cm Βάρος: -
Previous teams: Africa Sports, Sparta Prague B', SK Dynamo Ceske Budejovice (loan), Pribram (loan), Slavia Prague, Club Brugge, Slavia Prague (loan), Adana Demirspor, Istanbulspor (loan), Istanbulspor
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 0 | 0 | 3 | 1 | 0 | 2 | 0/1 | 13 | 15 | 0 | 0 | 11 | 9 | 3 | 0 | 0 | 0 | 340 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 8 | 4 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 95 | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0/1 | 3 | 9 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 191 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 29 | 0 | 0 | 9 | 2 | 0 | 7 | 2/12 | 70 | 72 | 0 | 4 | 80 | 128 | 24 | 6 | 4 | 1 | 2440 | |
ASTERAS AKTOR | 29 | 0 | 0 | 9 | 2 | 0 | 7 | 2/12 | 70 | 72 | 0 | 4 | 80 | 128 | 24 | 6 | 4 | 1 | 2440 |