SIMON DELI

Team: ASTERAS AKTOR
Position: DEFENDER
Origin: Cote d'Ivoire
Birthdate: 27/10/91
Shirt number: 15
Ύψος: 192cm Βάρος: -
Previous teams: Africa Sports, Sparta Prague B', SK Dynamo Ceske Budejovice (loan), Pribram (loan), Slavia Prague, Club Brugge, Slavia Prague (loan), Adana Demirspor, Istanbulspor (loan), Istanbulspor
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0/1 | 10 | 6 | 0 | 0 | 8 | 6 | 3 | 0 | 0 | 0 | 199 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 8 | 4 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 95 | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0/1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 96 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 27 | 0 | 0 | 8 | 1 | 0 | 7 | 2/12 | 67 | 63 | 0 | 4 | 77 | 125 | 24 | 6 | 4 | 1 | 2299 | |
ASTERAS AKTOR | 27 | 0 | 0 | 8 | 1 | 0 | 7 | 2/12 | 67 | 63 | 0 | 4 | 77 | 125 | 24 | 6 | 4 | 1 | 2299 |