ROMAN YAREMCHUK

Team: OLYMPIACOS
Position: FORWARD
Origin: Ukraine
Birthdate: 27/11/95
Shirt number: 17
Ύψος: 191cm Βάρος: -
Previous teams: Dynamo Kyiv U17, Dynamo Kyiv U19, Dynamo Kyiv II, FK Oleksandriya (loan), Dynamo Kyiv, KAA Gent, Benfica, Club Brugge, Valencia (loan)
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 3 | 1 | 7 | 4 | 1 | 2 | 2/5 | 7 | 17 | 0 | 0 | 3 | 2 | 7 | 8 | 3 | 0 | 307 | |
A.E.K. | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1/1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 28 | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0/1 | 5 | 6 | 0 | 0 | 1 | 2 | 5 | 4 | 1 | 0 | 151 | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 1/3 | 2 | 9 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 128 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 23 | 4 | 2 | 22 | 12 | 4 | 6 | 4/10 | 16 | 36 | 0 | 0 | 10 | 2 | 12 | 12 | 5 | 0 | 781 | |
OLYMPIACOS | 23 | 4 | 2 | 22 | 12 | 4 | 6 | 4/10 | 16 | 36 | 0 | 0 | 10 | 2 | 12 | 12 | 5 | 0 | 781 |