ANDREW JUNG

Team: O.F.I.
Position: FORWARD
Origin: France
Birthdate: 08/10/97
Shirt number: 29
Ύψος: 192cm Βάρος: -
Previous teams: Stade Reims B', Concarneau (loan), LB Châteauroux, Concarneau (loan), Quevilly Rouen (loan), KV Oostende, AS Nancy (loan), Quevilly Rouen (loan), Valenciennes FC (loan)
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0/1 | 3 | 9 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 188 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 97 | |
ASTERAS AKTOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | |
ATROMITOS ATH. | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0/0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 63 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 28 | 3 | 2 | 26 | 16 | 6 | 4 | 7/13 | 35 | 56 | 0 | 0 | 8 | 9 | 30 | 18 | 4 | 0 | 1603 | |
O.F.I. | 28 | 3 | 2 | 26 | 16 | 6 | 4 | 7/13 | 35 | 56 | 0 | 0 | 8 | 9 | 30 | 18 | 4 | 0 | 1603 |