ANDREW JUNG

Team: O.F.I.
Position: FORWARD
Origin: France
Birthdate: 08/10/97
Shirt number: 29
Ύψος: 192cm Βάρος: -
Previous teams: Stade Reims B', Concarneau (loan), LB Châteauroux, Concarneau (loan), Quevilly Rouen (loan), KV Oostende, AS Nancy (loan), Quevilly Rouen (loan), Valenciennes FC (loan)
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 132 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 97 | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 26 | 3 | 2 | 25 | 15 | 6 | 4 | 7/13 | 33 | 53 | 0 | 0 | 8 | 9 | 28 | 17 | 4 | 0 | 1547 | |
O.F.I. | 26 | 3 | 2 | 25 | 15 | 6 | 4 | 7/13 | 33 | 53 | 0 | 0 | 8 | 9 | 28 | 17 | 4 | 0 | 1547 |