MARK KOSZTA

Team: VOLOS NFC
Position: FORWARD
Origin: Hungary
Birthdate: 26/09/96
Shirt number: 9
Ύψος: 186cm Βάρος: -
Previous teams: Putnok FC Jugend, Kazincbarcikai SC Youth, Budapest Honvéd-MFA Youth, Honvéd U17, Honvéd U19, Honvéd II, Kisvárda (loan), Honvéd, Mezőkövesd, Újpest FC, Zalaegerszeg, Ulsan Hyundai, Torpedo Moskau, Maccabi Bnei Reineh (loan)
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 54 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 54 | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 24 | 6 | 3 | 28 | 16 | 3 | 9 | 0/2 | 21 | 50 | 0 | 0 | 13 | 9 | 36 | 29 | 6 | 0 | 1635 | |
VOLOS NFC | 24 | 6 | 3 | 28 | 16 | 3 | 9 | 0/2 | 21 | 50 | 0 | 0 | 13 | 9 | 36 | 29 | 6 | 0 | 1635 |