ERIK LAMELA

Team: A.E.K.
Position: FORWARD
Origin: Argentina
Birthdate: 04/03/92
Shirt number: 9
Ύψος: 184cm Βάρος: -
Previous teams: River Plate U20, River Plate II, River Plate, AS Roma, Tottenham, Sevilla FC
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 2 | 0 | 8 | 5 | 2 | 1 | 18/43 | 24 | 19 | 0 | 0 | 9 | 2 | 12 | 5 | 2 | 0 | 502 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 5/10 | 8 | 9 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 173 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 9/19 | 9 | 5 | 0 | 0 | 6 | 0 | 4 | 2 | 1 | 0 | 162 | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 4/14 | 7 | 5 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 167 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 24 | 5 | 3 | 36 | 16 | 15 | 5 | 61/139 | 95 | 75 | 0 | 0 | 25 | 2 | 34 | 14 | 9 | 1 | 1552 | |
A.E.K. | 24 | 5 | 3 | 36 | 16 | 15 | 5 | 61/139 | 95 | 75 | 0 | 0 | 25 | 2 | 34 | 14 | 9 | 1 | 1552 |