ROBERTO PEREYRA

Team: A.E.K.
Position: FORWARD
Origin: Argentina
Birthdate: 07/01/91
Shirt number: 37
Ύψος: 182cm Βάρος: 76kg
Previous teams: Cadetes, River Plate U20, River Plate, Udinese Calcio, Juventus (loan), Juventus, Watford, Udinese Calcio
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0/2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 132 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 78 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 25 | 0 | 0 | 8 | 6 | 2 | 0 | 7/19 | 54 | 44 | 0 | 0 | 32 | 5 | 20 | 18 | 4 | 0 | 1351 | |
A.E.K. | 25 | 0 | 0 | 8 | 6 | 2 | 0 | 7/19 | 54 | 44 | 0 | 0 | 32 | 5 | 20 | 18 | 4 | 0 | 1351 |