JONNY OTTO

Team: P.A.O.K.
Position: DEFENDER
Origin: Spain
Birthdate: 03/03/94
Shirt number: 19
Ύψος: 175cm Βάρος: -
Previous teams: Celta U19, Celta Vigo B', Celta de Vigo, Atlético Madrid, Wolves (loan), Wolves
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 1/3 | 5 | 9 | 0 | 0 | 18 | 5 | 7 | 2 | 1 | 0 | 328 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 98 | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 5 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 95 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 3 | 3 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 135 | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 34 | 0 | 3 | 17 | 8 | 8 | 1 | 15/42 | 77 | 95 | 0 | 0 | 100 | 39 | 44 | 27 | 6 | 0 | 2460 | |
P.A.O.K. | 22 | 0 | 2 | 13 | 6 | 7 | 0 | 12/29 | 46 | 71 | 0 | 0 | 73 | 28 | 37 | 22 | 4 | 0 | 1822 | |
P.A.O.K. | 12 | 0 | 1 | 4 | 2 | 1 | 1 | 3/13 | 31 | 24 | 0 | 0 | 27 | 11 | 7 | 5 | 2 | 0 | 638 |