DAVID CARMO

Team: OLYMPIACOS
Position: DEFENDER
Origin: Portugal
Birthdate: 19/07/99
Shirt number: 16
Ύψος: 196cm Βάρος: -
Previous teams: Benfica U15, Sanjoanense S17, Braga U17, Braga U19, Braga B', SC Braga, FC Porto, Olympiacos (loan), Nottingham Forrest
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 2 | 3 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 140 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25 | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 2 | 3 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 96 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 34 | 1 | 0 | 14 | 3 | 1 | 10 | 9/20 | 82 | 82 | 1 | 0 | 75 | 111 | 36 | 4 | 8 | 1 | 2739 | |
OLYMPIACOS | 23 | 1 | 0 | 6 | 1 | 0 | 5 | 6/16 | 53 | 46 | 1 | 0 | 47 | 54 | 19 | 3 | 4 | 1 | 1684 | |
OLYMPIACOS | 11 | 0 | 0 | 8 | 2 | 1 | 5 | 3/4 | 29 | 36 | 0 | 0 | 28 | 57 | 17 | 1 | 4 | 0 | 1055 |