SANTIAGO HEZZE

Team: OLYMPIACOS
Position: MIDFIELDER
Origin: Argentina
Birthdate: 22/10/01
Shirt number: 32
Ύψος: 182cm Βάρος: -
Previous teams: Huracán II, Huracán
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0/0 | 7 | 6 | 0 | 0 | 5 | 4 | 6 | 4 | 1 | 0 | 247 | |
A.E.K. | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 123 | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 52 | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 72 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 59 | 0 | 1 | 43 | 15 | 24 | 4 | 27/72 | 224 | 157 | 0 | 1 | 179 | 49 | 79 | 40 | 12 | 0 | 4497 | |
OLYMPIACOS | 28 | 0 | 0 | 17 | 7 | 6 | 4 | 18/43 | 98 | 64 | 0 | 0 | 62 | 19 | 31 | 22 | 6 | 0 | 1949 | |
OLYMPIACOS | 31 | 0 | 1 | 26 | 8 | 18 | 0 | 9/29 | 126 | 93 | 0 | 1 | 117 | 30 | 48 | 18 | 6 | 0 | 2548 |