SANTIAGO HEZZE

Team: OLYMPIACOS
Position: MIDFIELDER
Origin: Argentina
Birthdate: 22/10/01
Shirt number: 32
Ύψος: 182cm Βάρος: -
Previous teams: Huracán II, Huracán
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 0 | 1 | 3 | 2 | 0 | 1 | 2/4 | 11 | 7 | 0 | 0 | 9 | 6 | 7 | 4 | 1 | 0 | 377 | |
A.E.K. | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 123 | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 87 | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2/3 | 5 | 2 | 0 | 0 | 9 | 2 | 3 | 0 | 1 | 0 | 167 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 61 | 0 | 2 | 44 | 15 | 24 | 5 | 29/76 | 228 | 158 | 0 | 1 | 183 | 51 | 80 | 40 | 12 | 0 | 4627 | |
OLYMPIACOS | 30 | 0 | 1 | 18 | 7 | 6 | 5 | 20/47 | 102 | 65 | 0 | 0 | 66 | 21 | 32 | 22 | 6 | 0 | 2079 | |
OLYMPIACOS | 31 | 0 | 1 | 26 | 8 | 18 | 0 | 9/29 | 126 | 93 | 0 | 1 | 117 | 30 | 48 | 18 | 6 | 0 | 2548 |