EMIL BERGSTROM

Team: PANSERRAIKOS
Position: DEFENDER
Origin: Sweden
Birthdate: 19/05/93
Shirt number: 31
Ύψος: 188cm Βάρος: -
Previous teams: IF Bromma U17, Djurgården U19, Djurgården, Rubin Kazan, Grasshoppers (loan), FC Utrecht, FC Basel (loan), Willem II (loan), Górnik Zabrze
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0/1 | 2 | 6 | 0 | 0 | 13 | 8 | 5 | 1 | 0 | 0 | 298 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 2 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 99 | |
PAS LAMIA | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0/0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 101 | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 98 | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 57 | 1 | 2 | 20 | 1 | 2 | 17 | 2/6 | 41 | 78 | 0 | 0 | 146 | 248 | 64 | 20 | 5 | 1 | 5386 | |
PANSERRAIKOS | 27 | 0 | 1 | 8 | 1 | 1 | 6 | 1/3 | 11 | 49 | 0 | 0 | 86 | 131 | 32 | 10 | 3 | 0 | 2545 | |
PANSERRAIKOS | 30 | 1 | 1 | 12 | 0 | 1 | 11 | 1/3 | 30 | 29 | 0 | 0 | 60 | 117 | 32 | 10 | 2 | 1 | 2841 |