JALLOW LAMARANA

Team: LEVADIAKOS
Position: MIDFIELDER
Origin: Gambia
Birthdate: 21/03/02
Shirt number: 19
Ύψος: 182cm Βάρος: -
Previous teams: Elite United FC, Sporting B (loan), AEK Athens B (loan)
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 1/1 | 19 | 14 | 0 | 0 | 7 | 3 | 6 | 2 | 1 | 0 | 224 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 35 | |
ATHENS KALLITHEA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 60 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 11 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 96 | |
PANSERRAIKOS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 33 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 16 | 0 | 0 | 13 | 2 | 10 | 1 | 4/6 | 42 | 37 | 0 | 0 | 15 | 6 | 13 | 10 | 4 | 0 | 781 | |
LEVADIAKOS | 16 | 0 | 0 | 13 | 2 | 10 | 1 | 4/6 | 42 | 37 | 0 | 0 | 15 | 6 | 13 | 10 | 4 | 0 | 781 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |