TOSHIO LAKE

Team: PAS LAMIA
Position: FORWARD
Origin: Netherlands
Birthdate: 26/03/01
Shirt number: 26
Ύψος: - Βάρος: -
Previous teams: Excelsior Jeugd, Feyenoord Youth, Feyenoord U17, Feyenoord U19, Feyenoord U21, Fortuna Sittard, MVV Maastricht (loan), TOP Oss
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 0 | 1 | 4 | 0 | 3 | 1 | 0/2 | 6 | 17 | 0 | 0 | 6 | 2 | 4 | 3 | 2 | 0 | 250 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 4 | 9 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 94 | |
ATHENS KALLITHEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 62 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | |
PANSERRAIKOS | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0/1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 64 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 24 | 2 | 2 | 20 | 10 | 8 | 2 | 6/22 | 38 | 69 | 0 | 0 | 24 | 7 | 10 | 17 | 3 | 0 | 1137 | |
PAS LAMIA | 12 | 1 | 1 | 9 | 4 | 4 | 1 | 2/11 | 21 | 36 | 0 | 0 | 11 | 4 | 7 | 7 | 3 | 0 | 566 | |
PAS LAMIA | 12 | 1 | 1 | 11 | 6 | 4 | 1 | 4/11 | 17 | 33 | 0 | 0 | 13 | 3 | 3 | 10 | 0 | 0 | 571 |