ATHANASSIOS KARAMANIS

Team: ATROMITOS ATH.
Position: MIDFIELDER
Origin: Greece
Birthdate: 14/10/03
Shirt number: 66
Ύψος: - Βάρος: -
Previous teams: Atromitos Atherns U17, Atromitos Atherns U19, Perugia U19 (loan), Diagoras (loan)
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 1 | 4 | 1 | 2 | 1 | 3/9 | 5 | 12 | 0 | 0 | 11 | 1 | 7 | 0 | 2 | 0 | 251 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 2 | 3 | 0 | 0 | 8 | 1 | 3 | 0 | 1 | 0 | 88 | |
ASTERAS AKTOR | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1/2 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 66 | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1/3 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 97 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 23 | 1 | 2 | 13 | 6 | 5 | 2 | 6/18 | 24 | 54 | 0 | 0 | 42 | 15 | 47 | 16 | 7 | 0 | 1281 | |
ATROMITOS ATH. | 20 | 1 | 2 | 12 | 5 | 5 | 2 | 6/16 | 19 | 49 | 0 | 0 | 40 | 14 | 46 | 13 | 7 | 0 | 1198 | |
ATROMITOS ATH. | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0/2 | 5 | 5 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 83 |