MARIOS SOFIANOS

Team: PANSERRAIKOS
Position: MIDFIELDER
Origin: Greece
Birthdate: 24/11/03
Shirt number: 21
Ύψος: 175cm Βάρος: -
Previous teams: Panserraikos, Apollon Paralimniou (loan)
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0/2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 42 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 35 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 31 | 0 | 0 | 12 | 6 | 6 | 0 | 7/28 | 27 | 45 | 0 | 0 | 14 | 2 | 20 | 26 | 8 | 0 | 883 | |
PANSERRAIKOS | 13 | 0 | 0 | 6 | 4 | 2 | 0 | 3/15 | 10 | 20 | 0 | 0 | 4 | 0 | 7 | 7 | 4 | 0 | 325 | |
PANSERRAIKOS | 18 | 0 | 0 | 6 | 2 | 4 | 0 | 4/13 | 17 | 25 | 0 | 0 | 10 | 2 | 13 | 19 | 4 | 0 | 558 |