TIN JEDVAJ

Team: PANATHINAIKOS
Position: DEFENDER
Origin: Croatia
Birthdate: 28/11/95
Shirt number: 21
Ύψος: 185cm Βάρος: -
Previous teams: Dinamo Zagreb U17, Dinamo Zagreb U19, Dinamo Zagreb, AS Roma, Bayer 04 Leverkusen (loan), Bayer 04 Leverkusen, FC Augsburg (loan), Loko Moscow, Al-Ain FC (loan)
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 3 | 5 | 0 | 0 | 2 | 18 | 4 | 6 | 0 | 0 | 289 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 95 | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 98 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 96 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 42 | 2 | 1 | 21 | 4 | 2 | 15 | 4/13 | 92 | 100 | 0 | 1 | 73 | 153 | 46 | 36 | 11 | 0 | 3730 | |
PANATHINAIKOS | 18 | 0 | 1 | 9 | 2 | 1 | 6 | 0/3 | 26 | 29 | 0 | 0 | 23 | 76 | 17 | 17 | 5 | 0 | 1676 | |
PANATHINAIKOS | 24 | 2 | 0 | 12 | 2 | 1 | 9 | 4/10 | 66 | 71 | 0 | 1 | 50 | 77 | 29 | 19 | 6 | 0 | 2054 |