IVAN KOSTIC

Team: PAS LAMIA
Position: GOALKEEPER
Origin: Serbia
Birthdate: 24/10/95
Shirt number: 12
Ύψος: 191cm Βάρος: -
Previous teams: FK Timocanin, Radnicki Pirot, Metalac, Radnik, Mladost, EN Paralimniou, Volos NPC
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 5 | 7 | 10 | 0 | 2 | 0 | 0 | 291 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 95 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 95 | |
PANSERRAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 101 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 10 | 18 | 0 | 88 | 105 | 86 | 1 | 7 | 4 | 0 | 2610 | |
PAS LAMIA | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6 | 15 | 0 | 64 | 61 | 48 | 0 | 5 | 2 | 0 | 1631 | |
VOLOS NFC | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 4 | 3 | 0 | 24 | 44 | 38 | 1 | 2 | 2 | 0 | 979 |