ALEXEI KOSELEV

Team: ATROMITOS ATH.
Position: GOALKEEPER
Origin: Moldova
Birthdate: 19/11/93
Shirt number: 55
Ύψος: 200cm Βάρος: -
Previous teams: Gagauzia Comrat, Dacia Buiucani, FC Sfîntul Gheorghe Suruceni (loan), Kuban Krasnodar, FC Saxan, FC Tiraspol, FC Sheriff, ACSM Poli Iasi, Fortuna Sittard, Júbilo Iwata, PAS Lamia
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 13 | 13 | 11 | 0 | 0 | 0 | 0 | 292 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 96 | |
ASTERAS AKTOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 96 | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 100 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 13 | 68 | 0 | 163 | 196 | 148 | 1 | 5 | 4 | 0 | 4245 | |
ATROMITOS ATH. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 11 | 0 | 24 | 31 | 28 | 0 | 1 | 0 | 0 | 688 | |
PAS LAMIA | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 11 | 55 | 0 | 130 | 145 | 105 | 1 | 4 | 3 | 0 | 3166 | |
PAS LAMIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 9 | 20 | 15 | 0 | 0 | 1 | 0 | 391 |