MARKO BAKIC

Team: O.F.I.
Position: MIDFIELDER
Origin: Montenegro
Birthdate: 01/11/93
Shirt number: 88
Ύψος: 186cm Βάρος: -
Previous teams: Mogren, Torino, Fiorentina, Spezia Calcio (loan), Belenenses (loan), SC Braga, Alcorcón (loan), Belenenses (loan), Mouscron, Buducnost Podgorica
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1/3 | 14 | 8 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 228 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 5 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 97 | |
ASTERAS AKTOR | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1/2 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 96 | |
ATROMITOS ATH. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 35 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 68 | 8 | 4 | 93 | 24 | 64 | 5 | 47/97 | 327 | 221 | 0 | 0 | 62 | 39 | 72 | 68 | 19 | 0 | 4839 | |
O.F.I. | 26 | 1 | 0 | 20 | 3 | 16 | 1 | 7/27 | 71 | 63 | 0 | 0 | 34 | 18 | 28 | 21 | 7 | 0 | 1869 | |
O.F.I. | 27 | 4 | 2 | 48 | 12 | 35 | 1 | 27/48 | 158 | 90 | 0 | 0 | 18 | 14 | 29 | 27 | 9 | 0 | 1856 | |
O.F.I. | 15 | 3 | 2 | 25 | 9 | 13 | 3 | 13/22 | 98 | 68 | 0 | 0 | 10 | 7 | 15 | 20 | 3 | 0 | 1114 |