RODINEI

Team: OLYMPIACOS
Position: DEFENDER
Origin: Brazil
Birthdate: 29/01/92
Shirt number: 23
Ύψος: 177cm Βάρος: -
Previous teams: Avaí FC U20, Marcílio Dias (loan), Corinthians (loan), CRAC (GO) (loan), Penapolense-SP (loan), Ponte Preta (lopan), Vitoria-SP, Ponte Preta (loan), Flamengo, Internacional (loan)
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 7/30 | 6 | 14 | 0 | 0 | 4 | 3 | 4 | 6 | 1 | 0 | 289 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/8 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 95 | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 3/11 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 98 | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/11 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 96 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 75 | 6 | 15 | 58 | 31 | 24 | 3 | 135/416 | 346 | 320 | 0 | 1 | 201 | 78 | 79 | 77 | 15 | 0 | 6788 | |
OLYMPIACOS | 26 | 4 | 9 | 28 | 13 | 13 | 2 | 78/228 | 93 | 119 | 0 | 0 | 59 | 13 | 20 | 35 | 5 | 0 | 2323 | |
OLYMPIACOS | 30 | 2 | 3 | 21 | 14 | 6 | 1 | 38/129 | 148 | 118 | 0 | 0 | 87 | 31 | 32 | 25 | 4 | 0 | 2671 | |
OLYMPIACOS | 19 | 0 | 3 | 9 | 4 | 5 | 0 | 19/59 | 105 | 83 | 0 | 1 | 55 | 34 | 27 | 17 | 6 | 0 | 1794 |