ENIS COKAJ

Team: LEVADIAKOS
Position: MIDFIELDER
Origin: Albania
Birthdate: 23/02/99
Shirt number: 23
Ύψος: - Βάρος: -
Previous teams: Shkëndija U19, Lokomotiva U19, NK Lokomotiva, KF Laçi (loan), Panathinaikos, NK Osijek (loan)
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1/1 | 17 | 9 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 286 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 97 | |
ATHENS KALLITHEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 94 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 8 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 95 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 47 | 0 | 0 | 27 | 1 | 26 | 0 | 14/40 | 82 | 69 | 1 | 1 | 82 | 57 | 34 | 24 | 9 | 1 | 2654 | |
LEVADIAKOS | 25 | 0 | 0 | 20 | 1 | 19 | 0 | 13/38 | 56 | 59 | 1 | 0 | 69 | 48 | 28 | 17 | 9 | 0 | 2164 | |
PANATHINAIKOS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 46 | |
PANATHINAIKOS | 20 | 0 | 0 | 6 | 0 | 6 | 0 | 1/2 | 26 | 8 | 0 | 1 | 12 | 7 | 6 | 6 | 0 | 1 | 444 |