CARLES SORIA

Team: PAS LAMIA
Position: DEFENDER
Origin: Spain
Birthdate: 08/10/96
Shirt number: 30
Ύψος: 170cm Βάρος: -
Previous teams: Espanyol U19, RCD Espanyol B, AEK Larnaca, RCD Espanyol B, Estoril Praia
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 9 | 0 | 3 | 8 | 2 | 6 | 0 | 23/68 | 32 | 34 | 0 | 0 | 26 | 9 | 7 | 18 | 2 | 0 | 803 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | |
ATHENS KALLITHEA | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5/21 | 6 | 6 | 0 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | 190 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2/11 | 7 | 11 | 0 | 0 | 7 | 2 | 1 | 6 | 1 | 0 | 193 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 7/15 | 12 | 6 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 190 | |
PANSERRAIKOS | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 9/21 | 7 | 11 | 0 | 0 | 11 | 4 | 3 | 3 | 1 | 0 | 198 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 74 | 0 | 15 | 41 | 21 | 19 | 1 | 177/526 | 268 | 292 | 0 | 2 | 170 | 107 | 75 | 78 | 19 | 0 | 6810 | |
PAS LAMIA | 14 | 0 | 3 | 10 | 2 | 8 | 0 | 33/114 | 46 | 49 | 0 | 0 | 40 | 17 | 10 | 27 | 4 | 0 | 1285 | |
PAS GIANNINA | 29 | 0 | 7 | 18 | 14 | 4 | 0 | 73/209 | 88 | 118 | 0 | 2 | 64 | 42 | 24 | 26 | 8 | 0 | 2573 | |
PAS GIANNINA | 31 | 0 | 5 | 13 | 5 | 7 | 1 | 71/203 | 134 | 125 | 0 | 0 | 66 | 48 | 41 | 25 | 7 | 0 | 2952 |