BENJAMIN VERBIC

Team: LEVADIAKOS
Position: MIDFIELDER
Origin: Slovenia
Birthdate: 27/11/93
Shirt number: 7
Ύψος: 183cm Βάρος: -
Previous teams: NK Celje U19, Simer Sampion (loan), FC Copenhagen, Dynamo Kyiv, Legia Warszawa (loan), Panathinaikos
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 9 | 1 | 2 | 14 | 7 | 6 | 1 | 8/18 | 22 | 30 | 0 | 0 | 4 | 2 | 17 | 14 | 1 | 0 | 533 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2/6 | 5 | 5 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 111 | |
ATHENS KALLITHEA | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 2/4 | 7 | 7 | 0 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 147 | |
PAS LAMIA | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 1/2 | 4 | 12 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 147 | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1/2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | |
PANSERRAIKOS | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 2/4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 65 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 59 | 8 | 4 | 65 | 37 | 18 | 10 | 21/53 | 98 | 163 | 0 | 0 | 43 | 6 | 77 | 76 | 7 | 0 | 2721 | |
LEVADIAKOS | 11 | 2 | 3 | 16 | 8 | 7 | 1 | 10/21 | 24 | 31 | 0 | 0 | 5 | 2 | 18 | 16 | 1 | 0 | 582 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 22 | 4 | 0 | 22 | 12 | 5 | 5 | 3/8 | 28 | 61 | 0 | 0 | 18 | 1 | 28 | 26 | 4 | 0 | 958 | |
PANATHINAIKOS | 26 | 2 | 1 | 27 | 17 | 6 | 4 | 8/24 | 46 | 71 | 0 | 0 | 20 | 3 | 31 | 34 | 2 | 0 | 1181 |