ORBELIN PINEDA

Team: A.E.K.
Position: MIDFIELDER
Origin: Mexico
Birthdate: 24/03/96
Shirt number: 13
Ύψος: 169cm Βάρος: -
Previous teams: Querétaro U20, Querétaro FC, Chivas, CD Cruz Azul, Celta de Vigo
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 0 | 0 | 7 | 4 | 3 | 0 | 1/2 | 12 | 11 | 0 | 0 | 9 | 1 | 7 | 6 | 1 | 0 | 252 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1/1 | 4 | 6 | 0 | 0 | 5 | 1 | 5 | 3 | 1 | 0 | 79 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0/0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 95 | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0/1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 78 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 97 | 13 | 8 | 145 | 60 | 72 | 13 | 123/240 | 623 | 342 | 0 | 1 | 182 | 38 | 80 | 141 | 10 | 0 | 6863 | |
A.E.K. | 28 | 1 | 2 | 53 | 21 | 28 | 4 | 37/67 | 141 | 76 | 0 | 0 | 55 | 9 | 19 | 39 | 4 | 0 | 1854 | |
A.E.K. | 33 | 3 | 3 | 39 | 15 | 22 | 2 | 35/70 | 225 | 116 | 0 | 0 | 74 | 19 | 25 | 55 | 1 | 0 | 2387 | |
A.E.K. | 36 | 9 | 3 | 53 | 24 | 22 | 7 | 51/103 | 257 | 150 | 0 | 1 | 53 | 10 | 36 | 47 | 5 | 0 | 2622 |