TRIANTAFYLLOS TSAPRAS

Team: LEVADIAKOS
Position: DEFENDER
Origin: Greece
Birthdate: 22/10/01
Shirt number: 6
Ύψος: 186cm Βάρος: -
Previous teams: AEK Athens U17, Levadiakos U19
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 1 | 1 | 4 | 0 | 3 | 1 | 2/13 | 12 | 14 | 0 | 0 | 7 | 5 | 2 | 3 | 1 | 0 | 349 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 97 | |
ATHENS KALLITHEA | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0/3 | 4 | 6 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 94 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0/4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 96 | |
PANSERRAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 62 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 51 | 4 | 8 | 27 | 12 | 13 | 2 | 32/119 | 131 | 180 | 0 | 1 | 119 | 107 | 36 | 42 | 8 | 0 | 4773 | |
LEVADIAKOS | 25 | 2 | 6 | 18 | 5 | 11 | 2 | 15/66 | 53 | 88 | 0 | 0 | 58 | 44 | 19 | 19 | 5 | 0 | 2277 | |
LEVADIAKOS | 26 | 2 | 2 | 9 | 7 | 2 | 0 | 17/53 | 78 | 92 | 0 | 1 | 61 | 63 | 17 | 23 | 3 | 0 | 2496 |