TRIANTAFYLLOS TSAPRAS

Team: LEVADIAKOS
Position: DEFENDER
Origin: Greece
Birthdate: 22/10/01
Shirt number: 6
Ύψος: 186cm Βάρος: -
Previous teams: AEK Athens U17, Levadiakos U19
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 9 | 2 | 1 | 10 | 4 | 5 | 1 | 4/27 | 22 | 29 | 0 | 0 | 20 | 10 | 2 | 9 | 1 | 0 | 777 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1/4 | 1 | 7 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 191 | |
ATHENS KALLITHEA | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0/3 | 4 | 6 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 94 | |
PAS LAMIA | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1/5 | 5 | 4 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 140 | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 2 | 1 | 0 | 5 | 2 | 3 | 0 | 1/11 | 6 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 194 | |
PANSERRAIKOS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1/4 | 6 | 8 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 0 | 158 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 56 | 5 | 8 | 33 | 16 | 15 | 2 | 34/133 | 141 | 195 | 0 | 1 | 132 | 112 | 36 | 48 | 8 | 0 | 5201 | |
LEVADIAKOS | 30 | 3 | 6 | 24 | 9 | 13 | 2 | 17/80 | 63 | 103 | 0 | 0 | 71 | 49 | 19 | 25 | 5 | 0 | 2705 | |
LEVADIAKOS | 26 | 2 | 2 | 9 | 7 | 2 | 0 | 17/53 | 78 | 92 | 0 | 1 | 61 | 63 | 17 | 23 | 3 | 0 | 2496 |