JENS JONSSON

Team: A.E.K.
Position: MIDFIELDER
Origin: Denmark
Birthdate: 10/01/93
Shirt number: 6
Ύψος: 182cm Βάρος: -
Previous teams: IF Lyseng U19, Aarhus GF II, AGF/Viby IF U19, arhus GF, Konyaspor, Cádiz CF
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0/1 | 8 | 2 | 0 | 0 | 4 | 1 | 2 | 5 | 0 | 0 | 245 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 117 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 59 | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 69 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 83 | 3 | 2 | 55 | 22 | 23 | 10 | 43/96 | 316 | 168 | 0 | 0 | 188 | 54 | 82 | 79 | 13 | 0 | 5765 | |
A.E.K. | 18 | 1 | 0 | 12 | 5 | 5 | 2 | 1/5 | 33 | 25 | 0 | 0 | 42 | 11 | 23 | 11 | 6 | 0 | 1139 | |
A.E.K. | 31 | 2 | 0 | 23 | 10 | 8 | 5 | 28/60 | 114 | 68 | 0 | 0 | 83 | 22 | 34 | 37 | 4 | 0 | 2192 | |
A.E.K. | 34 | 0 | 2 | 20 | 7 | 10 | 3 | 14/31 | 169 | 75 | 0 | 0 | 63 | 21 | 25 | 31 | 3 | 0 | 2434 |