ABDUL RAHMAN BABA

Team: P.A.O.K.
Position: DEFENDER
Origin: Ghana
Birthdate: 02/07/94
Shirt number: 21
Ύψος: 179cm Βάρος: -
Previous teams: Dreams FC, Asante Kotoko (loan), Greuther Fürth, FC Augsburg, Chelsea, FC Schalke 04 (loan), Stade Reims (loan), RCD Mallorca (loan), P.A.O.K. (loan), Reading (loan)
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2/8 | 5 | 19 | 0 | 0 | 16 | 14 | 9 | 8 | 1 | 0 | 577 | |
A.E.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 4 | 3 | 0 | 0 | 3 | 6 | 3 | 3 | 1 | 0 | 194 | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 10 | 0 | 0 | 7 | 5 | 1 | 2 | 0 | 0 | 191 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/5 | 0 | 6 | 0 | 0 | 6 | 3 | 5 | 3 | 0 | 0 | 192 | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 70 | 11 | 5 | 41 | 26 | 10 | 5 | 57/167 | 249 | 310 | 0 | 1 | 226 | 83 | 83 | 66 | 17 | 0 | 5901 | |
P.A.O.K. | 29 | 5 | 2 | 21 | 16 | 2 | 3 | 13/46 | 48 | 122 | 0 | 1 | 85 | 36 | 29 | 31 | 6 | 0 | 2358 | |
P.A.O.K. | 28 | 5 | 3 | 18 | 9 | 7 | 2 | 27/80 | 116 | 137 | 0 | 0 | 109 | 29 | 35 | 23 | 8 | 0 | 2460 | |
P.A.O.K. | 13 | 1 | 0 | 2 | 1 | 1 | 0 | 17/41 | 85 | 51 | 0 | 0 | 32 | 18 | 19 | 12 | 3 | 0 | 1083 |