GIANNIS LOUKINAS

Team: ATHENS KALLITHEA
Position: FORWARD
Origin: Greece
Birthdate: 20/09/91
Shirt number: 25
Ύψος: 185cm Βάρος: 82kg
Previous teams: Agia Paraskevi, Panionios, AEL Kalloni (loan), PAO Rouf (loan), Niki Volou, Fokikos, Chania, Iraklis, Karaiskakis, PAS Giannina, Platanias, Veria NPS, PS Kalamata
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 10 | 1 | 1 | 4 | 2 | 0 | 2 | 1/1 | 4 | 13 | 0 | 0 | 8 | 5 | 7 | 8 | 1 | 0 | 421 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1/1 | 3 | 4 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 120 | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 108 | |
LEVADIAKOS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 54 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 43 | |
PANSERRAIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 96 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 58 | 6 | 1 | 37 | 13 | 4 | 20 | 2/6 | 42 | 78 | 0 | 0 | 18 | 24 | 37 | 66 | 8 | 0 | 2505 | |
ATHENS KALLITHEA | 29 | 5 | 1 | 27 | 7 | 4 | 16 | 2/2 | 23 | 46 | 0 | 0 | 12 | 11 | 21 | 32 | 3 | 0 | 1460 | |
PAS GIANNINA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 61 | |
AEP IRAKLIS | 13 | 1 | 0 | 7 | 5 | 0 | 2 | 0/3 | 8 | 15 | 0 | 0 | 2 | 8 | 6 | 17 | 3 | 0 | 560 | |
IRAKLIS | 13 | 0 | 0 | 3 | 1 | 0 | 2 | 0/1 | 10 | 12 | 0 | 0 | 3 | 3 | 9 | 13 | 2 | 0 | 357 | |
2009-2010 PANIONIOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 67 |