CARLITOS

Team: ATROMITOS ATH.
Position: FORWARD
Origin: Spain
Birthdate: 12/06/90
Shirt number: 10
Ύψος: 176cm Βάρος: -
Previous teams: Torrellano Illice, Ontinyent, Petrotrest, Fuenlabrada, Novelda, Aris Limassol, Eldense, Villarreal B', Wisła Kraków, Legia Warsaw, Al Wahda, Panathinaikos, Legia Warszawa, PAS Lamia, Astana
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2/3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 50 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2/3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 104 | 31 | 9 | 165 | 74 | 74 | 17 | 75/221 | 257 | 332 | 0 | 0 | 52 | 14 | 83 | 80 | 12 | 1 | 5994 | |
ATROMITOS ATH. | 20 | 5 | 1 | 33 | 15 | 17 | 1 | 21/54 | 51 | 69 | 0 | 0 | 9 | 0 | 6 | 11 | 1 | 1 | 1002 | |
PAS LAMIA | 22 | 10 | 4 | 54 | 27 | 24 | 3 | 34/118 | 58 | 100 | 0 | 0 | 9 | 5 | 14 | 25 | 4 | 0 | 1672 | |
PANATHINAIKOS | 30 | 10 | 3 | 34 | 16 | 15 | 3 | 11/26 | 78 | 86 | 0 | 0 | 19 | 6 | 28 | 19 | 3 | 0 | 1687 | |
PANATHINAIKOS | 32 | 6 | 1 | 44 | 16 | 18 | 10 | 9/23 | 70 | 77 | 0 | 0 | 15 | 3 | 35 | 25 | 4 | 0 | 1633 |