MATHIEU VALBUENA

Team: ATHENS KALLITHEA
Position: MIDFIELDER
Origin: France
Birthdate: 28/09/84
Shirt number: 28
Ύψος: 167cm Βάρος: -
Previous teams: Libourne, Marseille, Dynamo Moscow, Lyon, Fenerbahçe, Olympiacos, Apollon Limassol
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 4/21 | 13 | 9 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 242 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1/4 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 73 | |
LEVADIAKOS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2/12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 76 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 126 | 17 | 28 | 94 | 33 | 55 | 6 | 285/814 | 819 | 380 | 0 | 0 | 83 | 5 | 84 | 191 | 5 | 0 | 6502 | |
ATHENS KALLITHEA | 28 | 3 | 4 | 26 | 9 | 17 | 0 | 53/181 | 108 | 97 | 0 | 0 | 19 | 3 | 19 | 31 | 2 | 0 | 1672 | |
OLYMPIACOS | 18 | 3 | 3 | 12 | 4 | 6 | 2 | 45/87 | 73 | 40 | 0 | 0 | 13 | 1 | 8 | 18 | 1 | 0 | 693 | |
OLYMPIACOS | 28 | 3 | 2 | 14 | 3 | 10 | 1 | 55/144 | 121 | 47 | 0 | 0 | 9 | 0 | 12 | 40 | 0 | 0 | 989 | |
OLYMPIACOS | 26 | 1 | 6 | 16 | 4 | 11 | 1 | 65/194 | 235 | 97 | 0 | 0 | 17 | 0 | 20 | 51 | 1 | 0 | 1384 | |
OLYMPIACOS | 26 | 7 | 13 | 26 | 13 | 11 | 2 | 67/208 | 282 | 99 | 0 | 0 | 25 | 1 | 25 | 51 | 1 | 0 | 1764 |