KAROL SWIDERSKI

Team: PANATHINAIKOS
Position: FORWARD
Origin: Poland
Birthdate: 23/01/97
Shirt number: 19
Ύψος: 184cm Βάρος: -
Previous teams: Jagiellonia Białystok, P.A.O.K., Charlotte, Hellas Verona (loan)
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 2 | 1 | 11 | 5 | 2 | 4 | 0/0 | 7 | 15 | 0 | 0 | 4 | 8 | 8 | 5 | 1 | 0 | 495 | |
A.E.K. | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0/0 | 1 | 8 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 151 | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0/0 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 181 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0/0 | 2 | 5 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 163 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 107 | 33 | 11 | 149 | 94 | 16 | 39 | 10/22 | 165 | 268 | 0 | 2 | 41 | 33 | 93 | 108 | 10 | 0 | 6092 | |
PANATHINAIKOS | 11 | 3 | 3 | 22 | 13 | 4 | 5 | 3/3 | 12 | 22 | 0 | 0 | 4 | 8 | 17 | 11 | 3 | 0 | 791 | |
P.A.O.K. | 16 | 4 | 1 | 19 | 11 | 1 | 7 | 1/5 | 34 | 40 | 0 | 0 | 9 | 6 | 8 | 18 | 1 | 0 | 807 | |
P.A.O.K. | 35 | 11 | 6 | 43 | 26 | 4 | 13 | 2/4 | 78 | 124 | 0 | 1 | 18 | 14 | 32 | 37 | 4 | 0 | 1968 | |
P.A.O.K. | 34 | 11 | 0 | 53 | 37 | 5 | 11 | 3/8 | 36 | 66 | 0 | 1 | 8 | 4 | 28 | 38 | 2 | 0 | 2115 | |
P.A.O.K. | 11 | 4 | 1 | 12 | 7 | 2 | 3 | 1/2 | 5 | 16 | 0 | 0 | 2 | 1 | 8 | 4 | 0 | 0 | 411 |