PANAGIOTIS LIAGAS

Team: LEVADIAKOS
Position: DEFENDER
Origin: Greece
Birthdate: 05/11/99
Shirt number: 24
Ύψος: 189cm Βάρος: -
Previous teams: APOK Velouchi, Levadiakos U20
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1/2 | 6 | 8 | 0 | 0 | 5 | 20 | 2 | 1 | 0 | 0 | 382 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 97 | |
ATHENS KALLITHEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 94 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 96 | |
PANSERRAIKOS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1/1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 95 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 56 | 2 | 0 | 10 | 1 | 1 | 8 | 5/18 | 59 | 119 | 0 | 8 | 80 | 211 | 23 | 45 | 10 | 0 | 4786 | |
LEVADIAKOS | 27 | 1 | 0 | 5 | 1 | 1 | 3 | 3/9 | 32 | 59 | 0 | 2 | 45 | 104 | 13 | 25 | 5 | 0 | 2449 | |
LEVADIAKOS | 20 | 1 | 0 | 5 | 0 | 0 | 5 | 2/9 | 20 | 42 | 0 | 3 | 25 | 79 | 4 | 13 | 2 | 0 | 1649 | |
LEVADIAKOS | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 7 | 18 | 0 | 3 | 10 | 28 | 6 | 7 | 3 | 0 | 688 |