ANDREAS ATHANASSAKOPOULOS

Team: PAS LAMIA
Position: MIDFIELDER
Origin: Greece
Birthdate: 27/11/01
Shirt number: 20
Ύψος: 181cm Βάρος: -
Previous teams: Thyella Patron, Panathinaikos U17, Panathinaikos U19, Panathinaikos, Panathinaikos B'
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 3/7 | 12 | 15 | 0 | 0 | 4 | 1 | 6 | 1 | 1 | 0 | 342 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 94 | |
ATHENS KALLITHEA | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 82 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0/1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | |
PANSERRAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3/5 | 7 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 101 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 29 | 0 | 0 | 12 | 4 | 8 | 0 | 9/34 | 53 | 58 | 0 | 0 | 27 | 9 | 24 | 8 | 4 | 0 | 1547 | |
PAS LAMIA | 19 | 0 | 0 | 10 | 3 | 7 | 0 | 8/24 | 39 | 37 | 0 | 0 | 25 | 9 | 19 | 3 | 3 | 0 | 1189 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1/6 | 6 | 14 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 187 | |
PANATHINAIKOS | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0/3 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 111 | |
PANATHINAIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 60 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |