GIORGOS GIANNOUTSOS

Team: PAS LAMIA
Position: DEFENDER
Origin: Greece
Birthdate: 16/07/98
Shirt number: 94
Ύψος: 183cm Βάρος: 79kg
Previous teams: A.E.K. Athens U19, A.E.K. Athens, Alki Oroklini (loan), AO Episkopi (loan), A.E.K. Athens B', Pegia 2014
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 5 | 4 | 1 | 1 | 7 | 14 | 1 | 1 | 0 | 0 | 385 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 94 | |
ATHENS KALLITHEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 95 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 95 | |
PANSERRAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 101 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 32 | 0 | 0 | 6 | 2 | 3 | 1 | 6/25 | 36 | 72 | 2 | 3 | 55 | 129 | 15 | 21 | 2 | 0 | 2718 | |
PAS LAMIA | 25 | 0 | 0 | 6 | 2 | 3 | 1 | 5/23 | 31 | 55 | 2 | 3 | 48 | 95 | 8 | 17 | 0 | 0 | 2218 | |
PAS LAMIA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 3 | 11 | 0 | 0 | 7 | 32 | 2 | 1 | 1 | 0 | 391 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 93 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |