ASTERAS TRIP. - O.F.I.
- 12' OLUWATOBILOBA ALAGBE

1
- 53' DINO GROZDANIC (own.)

1
Game Stats
1 | Goals | 1 |
1 | Assists | 0 |
9 | Attempts on Goal | 12 |
3 | Shots from within the box | 5 |
3 | Shots from outside the box | 6 |
3 | Ηeaders | 1 |
2 | Saves | 3 |
19 | Clearances | 25 |
27 | Steals | 32 |
12 | Fouls | 8 |
0 | Offsides | 5 |
4 | Corners | 2 |
41 | Turnovers | 42 |
5/23 | Crosses | 5/19 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 1 | 1 | 9 | 3 | 3 | 3 | 5/23 | 46 | 41 | 1 | 2 | 27 | 19 | 12 | 7 | 1 | 0 | |
99 | ANTONIS TSIFTSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 92 |
19 | PEPE CASTANO | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 7 | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 92 |
30 | DINO GROZDANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 92 |
3 | DIAMANTIS CHOUCHOUMIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 92 |
22 | LEFTERIS LYRATZIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 92 |
5 | YAUHEN YABLONSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 71 |
69 | OLUWATOBILOBA ALAGBE | 1 | 0 | 1 | 1 | 0 | 0 | 1/1 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 92 |
77 | NIKOS ZOUGLIS | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 1 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 71 |
11 | FRANCESC REGIS CRESPI | 0 | 1 | 2 | 1 | 1 | 0 | 0/4 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 92 |
10 | JULIAN PALACIOS | 0 | 0 | 2 | 1 | 1 | 0 | 4/9 | 11 | 4 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 80 |
9 | JUAN MIRITELLO | 0 | 0 | 3 | 0 | 0 | 3 | 0/0 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 80 |
70 | NIKOS GRAMMATIKAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | KONSTANTINOS ANGELAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
2 | RUBEN GARCIA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | FEDERICO ALVAREZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SEAN GOSS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
7 | JULIAN BARTOLO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
8 | JUAN MUNAFO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
45 | GIANNIS CHRISTOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | VASSILIS-EFREM MANTZIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 1 | 0 | 12 | 5 | 6 | 1 | 5/19 | 77 | 42 | 0 | 3 | 32 | 25 | 8 | 12 | 0 | 0 | |
31 | NIKOS CHRISTOGEORGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 92 |
24 | VASSILIS LABROPOULOS | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 3 | 3 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 92 |
22 | GUDMUNDUR THORARINSSON | 0 | 0 | 0 | 0 | 0 | 0 | 1/9 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 92 |
14 | PRAXITELIS VOUROS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 5 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 92 |
3 | LUCAO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 92 |
88 | MARKO BAKIC | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 13 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 88 |
29 | MIGUEL MELLADO | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 9 | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 92 |
7 | MAKANA BAKU | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 74 |
21 | JON TORAL | 0 | 0 | 1 | 0 | 1 | 0 | 3/3 | 17 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 74 |
23 | ADRIAN RIERA | 0 | 0 | 4 | 2 | 2 | 0 | 1/1 | 7 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 83 |
9 | AARON LEYA ISEKA | 0 | 0 | 3 | 3 | 0 | 0 | 0/0 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 83 |
33 | NOAM BAUMANN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | LEROY ABANDA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | LUIZ PHELLYPE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
30 | SANTIAGO MOSQUERA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
45 | GIANNIS APOSTOLAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
55 | DAN GLAZER | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
46 | IOANNIS-FIVOS THEODOSOULAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | JESUS JIMEMEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | JUAN NEIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|